| Management number | 237046459 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237046459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085003797638 |
|---|---|
| ASIN | B0CCPLZDC5 |
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | Exershield |
| Unit Count | 14.8 Fluid Ounces |
| Manufacturer | Exershield Products |
| Model Number | EX 1000 |
| Liquid Volume | 29.6 Fluid Ounces |
| Number of Items | 20 |
| Product Benefits | Experience two flavors and enjoy fresh breath and a clean mouth while traveling stress-free |
| Material Features | Gluten Free, Natural |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | EX 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form