| Management number | 235943504 | Release Date | 2026/07/09 | List Price | US$9.60 | Model Number | 235943504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Opinel Keychain N°04 with Brun Noir handle and stainless steel blade.
Falling on the smaller end of Opinel’s folding knife size range, the No.04 is a convenient everyday carry for many. Colored handle options come with a keychain, making sure you're never without your Opinel! Due to the size, this knife does not feature the Virobloc® safety ring.
| Type | Pocket Knife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blade Edge | Smooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tip | Sharp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Attachment | Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locking Mechanism | Virobloc Safety Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Points | Keyring x1 | At Grip Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Construction |
Material | Martensitic Sandvik 12C27 Modified Stainless Steel | European Origin Hardness | 55 - 57 HRC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grip Construction | Hornbeam Wood | Varnished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length |
Blade 2" 5 cm |
Grip 2.6" 6.6 cm |
Overall 4.68" 11.9 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
0.32 oz 9g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form