| Management number | 233439626 | Release Date | 2026/06/27 | List Price | US$158.00 | Model Number | 233439626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B016E6XS0C |
|---|---|
| Color | Multi |
| Style | Pendant Necklaces |
| Theme | All |
| Gem Type | Created Alexandrite |
| Material | Gemstone, Gold |
| Stone Cut | checkerboard-cut, good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | topaz |
| Contributor | Peora |
| Item Weight | 3 Grams |
| Metal Stamp | 14k |
| Part Number | P9380 |
| Pearl Shape | Round |
| Stone Color | color-changing, white |
| Stone Shape | Round |
| Stone Width | 1.00, 6.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.00, 6.00 Millimeters |
| Stone Weight | 0.27, 1.00 Carats |
| Style Number | P9380 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2, SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.75 x 0.38 inches |
| Number Of Stones | 28 |
| Total Gem Weight | 1.27 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Alexandrite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form