| Management number | 237524139 | Release Date | 2026/07/10 | List Price | US$3.82 | Model Number | 237524139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Creates oxidized effects when sprayed with water. Use for quick and easy ink coverage on porous surfaces. Spray through stencils, layer colors, spritz with water and watch the color mix and blend. This package contains one 2 fl oz bottle. Conforms to ASTM D4236. Made in USA.
| UPC | 789541067900 789541042242 |
|---|---|
| ASIN | B07QC1WLF2 |
| Size | 1 Count (Pack of 1) |
| Color | Squeezed Lemonade |
| Coverage | Full |
| Item Form | Spray |
| Brand Name | Ranger |
| Color Code | Squeezed Lemonade |
| Model Name | TSO-67900 |
| Paint Type | Spray |
| Unit Count | 1.0 Count |
| Finish Type | Spray |
| Item Volume | 57 Milliliters |
| Part Number | TSO-67900 |
| Manufacturer | Ranger |
| Model Number | TSO-67900 |
| Container Type | Bottle |
| Item Type Name | Tim Holtz Distress Oxide Spray 1.9fl oz-Squeezed Lemonade |
| Special Features | Fade Resistant |
| Included Components | oxide spray |
| Age Range Description | All Age Range |
| Surface Recommendation | Porous surfaces |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Interior |
| Global Trade Identification Number | 00789541067900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form